Umpires are the guardians of fairness, ensuring every game is played in the true spirit of cricket. This September, we’re shining the spotlight on those who stood firm, made tough calls, and upheld the integrity of the sport.
With our winners list expanded from top 20 to top 30, more umpires now have the chance to be celebrated for their sharp judgment and professionalism.
Top 30 umpires – September 2025
From nail-biting box cricket matches to high-pressure limited overs games, these umpires kept their cool and made the right calls when it mattered most.
See the full list of the top 30 umpires of September 2025.
LIMITED OVERS FORMAT

| Rank | Name | Location | Leaderboard Points | Profile |
| 1 | Sachin Yadav | Noida | 13806 | Sachin Yadav Profile |
| 2 | Sanup Singh | Gurugram (Gurgaon) | 12791 | Sanup Singh Profile |
| 3 | Mohammed Jameel Ahmed | Hyderabad (Telangana) | 12361 | Mohammed Jameel Ahmed Profile |
| 4 | Arpit Sharma | Bengaluru (Bangalore) | 12078 | Arpit Sharma Profile |
| 5 | Manoj Singh | Noida | 11059 | Manoj Singh Profile |
| 6 | Ashok Sharma | Sikar | 10036 | Ashok Sharma Profile |
| 7 | Ravi Pandey | Gurugram (Gurgaon) | 9975 | Ravi Pandey Profile |
| 8 | Raju Punia | Nokha (Rajasthan) | 9944 | Raju Punia Profile |
| 9 | Sher Singh | Delhi | 9732 | Sher Singh Profile |
| 10 | Manoj Kaushik | Greater Noida | 9406 | Manoj Kaushik Profile |
| 11 | Dinesh Dedha | Noida | 9190 | Dinesh Dedha Profile |
| 12 | Mahesh Choudhary | Jaipur | 9099 | Mahesh Choudhary Profile |
| 13 | Vajahat Saeed | Noida | 9024 | Vajahat Saeed Profile |
| 14 | Mallesh Naik | Hyderabad (Telangana) | 9017 | Mallesh Naik Profile |
| 15 | Ishaq | Hyderabad (Telangana) | 8995 | Ishaq Profile |
| 16 | Niranjan | Hyderabad (Telangana) | 8987 | Niranjan Profile |
| 17 | Birbal Kumar | Bengaluru (Bangalore) | 8894 | Birbal Kumar Profile |
| 18 | Akki Seth | Varanasi | 8652 | Akki Seth Profile |
| 19 | Baldev Chhedwal | Jaipur | 8633 | Baldev Chhedwal Profile |
| 20 | Mohd Kaleem Uddin | Hyderabad (Telangana) | 8616 | Mohd Kaleem Uddin Profile |
| 21 | Lucky Official | Hyderabad (Telangana) | 8530 | Lucky Official Profile |
| 22 | Manoj R | Bengaluru (Bangalore) | 8390 | Manoj R Profile |
| 23 | Boopathy G | Chennai | 8314 | Boopathy G Profile |
| 24 | Vikas Mishra | Greater Noida | 8271 | Vikas Mishra Profile |
| 25 | Manu | Bengaluru (Bangalore) | 8075 | Manu Profile |
| 26 | Shyam Sunder Sharma | Delhi | 8010 | Shyam Sunder Sharma Profile |
| 27 | Mani Yadav | Hyderabad (Telangana) | 7759 | Mani Yadav Profile |
| 28 | Gourav Pandit 07 | Loni | 7745 | Gourav Pandit 07 Profile |
| 29 | Sujat Malik | Haridwar | 7522 | Sujat Malik Profile |
| 30 | Shailesh Kumar | Ghaziabad | 7432 | Shailesh Kumar Profile |
Box/Turf Format

Cricket Q&A
Five quick questions. Get a personal tip.
| Rank | Name | Location | Leaderboard Points | Profile |
| 1 | Sandy Patil | Surat | 12164 | Sandy Patil Profile |
| 2 | Nimesh Patel | Surat | 9914 | Nimesh Patel Profile |
| 3 | Baldev Bunker | Jaipur | 9527 | Baldev Bunker Profile |
| 4 | Mahesh Diwach | Jaipur | 6704 | Mahesh Diwach Profile |
| 5 | Chitransh Yogi | Jaipur | 5791 | Chitransh Yogi Profile |
| 6 | Jai Kishor Yadav | Kolkata | 5527 | Jai Kishor Yadav Profile |
| 7 | Ram Prasath | Chennai | 4258 | Ram Prasath Profile |
| 8 | ABHI | Bengaluru (Bangalore) | 3852 | ABHI Profile |
| 9 | Kiran C M | Bengaluru (Bangalore) | 3815 | Kiran C M Profile |
| 10 | Shailesh Farera | Jaipur | 3416 | Shailesh Farera Profile |
| 11 | Sohail Ansari | Mumbai | 3321 | Sohail Ansari Profile |
| 12 | Lara | Kanpur | 3283 | Lara Profile |
| 13 | Sachin Maru | Bikaner | 3089 | Sachin Maru Profile |
| 14 | Sunil Acharya | Bikaner | 3089 | Sunil Acharya Profile |
| 15 | Gautam Maurya | Indore | 2891 | Gautam Maurya Profile |
| 16 | Karan Maurya | Surat | 2818 | Karan Maurya Profile |
| 17 | Mithun BS | Bengaluru (Bangalore) | 2699 | Mithun BS Profile |
| 18 | Rahul Chanpa | Ahmedabad | 2657 | Rahul Chanpa Profile |
| 19 | Bhuvan2856 | Mumbai | 2558 | Bhuvan2856 Profile |
| 20 | Nitin Meghwal | Ahmedabad | 2320 | Nitin Meghwal Profile |
| 21 | Ajay Tiwari | Mumbai | 2269 | Ajay Tiwari Profile |
| 22 | Prathamesh Parulekar | Mumbai | 2133 | Prathamesh Parulekar Profile |
| 23 | Yugesh Reddy | Bengaluru (Bangalore) | 2009 | Yugesh Reddy Profile |
| 24 | Shashank KA | Bengaluru (Bangalore) | 1999 | Shashank KA Profile |
| 25 | Nipam Dave | Ahmedabad | 1995 | Nipam Dave Profile |
| 26 | Ankit Kaithwas | Indore | 1975 | Ankit Kaithwas Profile |
| 27 | Ram Babu Siyota | Indore | 1965 | Ram Babu Siyota Profile |
| 28 | Manu Kartee | Chennai | 1929 | Manu Kartee Profile |
| 29 | CK | Jaipur | 1897 | CK Profile |
| 30 | Ramesh Tendulkar | New Delhi | 1785 | Ramesh Tendulkar Profile |
Rewards for the Winners
- Choice of CricHeroes Merchandise – Pick a stylish CricHeroes T-shirt or a trendy Panama hat.
- 1 Month of CricHeroes Pro Membership – FREE! Unlock premium tools to enhance your umpiring journey.
A big salute to all the umpires — your decisions shape the game!
Want to know more about the contest? WhatsApp us on +91 81415 48111

I am Manan Joshi , SEO All-Rounder at CricHeroes.
CricHeroes is the ultimate Cricket Scoring App and the world’s only true Cricket Network. With more than 4 crore+ registered cricketers using CricHeroes to Live Cricket Scores for their local cricket matches and tournaments, CricHeroes is already the #1 Cricket Scoring App Globally!
We also proudly present “CricHeroes Store” by CricHeroes, a dedicated shop for cricket apparel and accessories, helping players gear up for their game.










